Fall 2008 Results
MEN
|
Place |
Organization |
Singles | Doubles | Total | IM Points |
| 1 | Sigma Nu | 3 | 1 | 4 | 105 |
| 2 | Flyboys | 1 | 5 | 6 | 102 |
| 3 | CCF | 9 | 3 | 12 | 99 |
| 4 | Knowns | 5 | 9 | 14 | 96 |
| 5 | Hooligans | 9 | 7 | 16 | 91.5 |
| 5 | Beta Sig | 7 | 9 | 16 | 91.5 |
| 7 | PiKA | 13 | 5 | 18 | 85.5 |
| 7 | ISC | 9 | 9 | 18 | 85.5 |
| 9 | Lambda Chi | 17 | 2 | 19 | 81 |
| 10 | IA | 4 | 17 | 21 | 78 |
| 11 | Sig Ep | 13 | 9 | 22 | 75 |
| 12 | Snakes | 17 | 7 | 24 | 70.5 |
| 12 | CSSA | 7 | 17 | 24 | 70.5 |
| 14 | RC | 13 | 13 | 26 | 66 |
| 15 | Bandits | 17 | 13 | 30 | 61.5 |
| 15 | Phi Kaps | 17 | 13 | 30 | 61.5 |
| 17 | Knights | 17 | 17 | 34 | 55.5 |
| 17 | Sig Chi | 17 | 17 | 34 | 55.5 |
| 19 | Choppers | 13 | 22 | 35 | 51 |
| 20 | Kappa Sig | 24 | 13 | 37 | 48 |
| 21 | Alpha Epsilon Pi | 24 | 17 | 41 | 45 |
| 22 | That Crew * | 2 | - | - | 42 |
| 23 | 3 South * * | - | 4 | - | 39 |
| 24 | 2 North * | 5 | - | - | 36 |
| 25 | Newman * | 9 | - | - | 33 |
| 26 | AFROTC * | 17 | - | - | 30 |
WOMEN
|
Place
|
Organization | Singles | Doubles | Total | IM Points |
| 1 | BSU/CCF | 3 | 1 | 4 | 33 |
| 1 | ZTA | 1 | 3 | 4 | 33 |
| 1 | KD | 2 | 2 | 4 | 33 |
| 4 | Chi O | 4 | 4 | 8 | 27 |