Intramural Golf
Fall 2008 Results
MEN
(Number of * denotes how many rounds played if less than 4)
| Place | Organization | Total Strokes | IM Points |
| 1 | Res. College | 136 | 175 |
| 2 | PiKA | 146 | 170 |
| 3 | CCF | 151 | 165 |
| 4 | Phi Kaps | 152 | 157.5 |
| 4 | Beta Sig | 152 | 157.5 |
| 6 | Sigma Nu | 154 | 150 |
| 7 | Sig Ep | 157 | 140 |
| 7 | Hooligans | 157 | 140 |
| 7 | Outcasts | 157 | 140 |
| 10 | Gats | 159 | 130 |
| 11 | Sig Chi | 160 | 125 |
| 12 | Delta Sig | 168 | 120 |
| 13 | Pegis | 169 | 115 |
| 14 | 2 North | 171 | 110 |
| 15 | Snakes | 184 | 105 |
| 16 | Knowns | 198 | 100 |
| 17 | Sig Pi | 113*** | 95 |
| 18 | Pi Kapps | 144*** | 90 |
| 19 | Sig Tau | 74** | 85 |
| 20 | ASCE | 76** | 80 |
| 21 | Quad | 89** | 75 |
| 22 | Lambda Chi | 47* | 70 |
| 23 | 7 North | 49* | 65 |
WOMEN
| Place | Organization | Total Strokes | IM Points |
| 1 | Chi O | 45 | 60 |
| 2 | BSU/CCF | 46 | 55 |
| 3 | Zeta | 49 | 50 |