| Subject Code | Catalog Number | Instruction Method |
|---|---|---|
| CIV ENG | 2200 | Online Synchronous |
| CIV ENG | 2210 (Sec 101) | Online Synchronous |
| CIV ENG | 2210 (Sec 102) | Online Synchronous |
| COMP SCI | 1500 (Sec 101) | Online Synchronous |
| COMP SCI | 1500 (Sec 302) | Online Synchronous |
| COMP SCI | 1570 (Sec 102) | In-Person |
| COMP SCI | 1570 (Sec 103) | Online Synchronous |
| COMP SCI | 1575 (Sec 103) | Online Synchronous |
| COMP SCI | 1575 (Sec 104) | In-Person |
| COMP SCI | 1580 (Sec 301) | Blended Class Instruction |
| COMP SCI | 1580 (Sec 302) | Online Synchronous |
| COMP SCI | 1580 (Sec 303) | Online Synchronous |
| ENG MGT | 1210 | Online Asynchronous |
| MATH | 1210 (Sec 302) | Online Asynchronous |
| MATH | 1210 (Sec 1B) | Online Asynchronous |
| MATH | 1211 (Sec 301) | In-Person |
| MATH | 1211 (Sec 302) | Online Asynchronous |
| MATH | 1211 (Sec 303) | Online Asynchronous |
| MATH | 1211 (Sec 1A) | In-Person |
| MATH | 1211 (Sec 1B) | Online Asynchronous |
| MATH | 1211 (Sec 1C) | Online Asynchronous |
| MATH | 1214 (Sec 302) | Online Asynchronous |
| MATH | 1214 (Sec 1B) | Online Asynchronous |
| MATH | 1215 (Sec 301) | In-Person |
| MATH | 1215 (Sec 302) | Online Asynchronous |
| MATH | 1215 (Sec 303) | Online Asynchronous |
| MATH | 1215 (Sec 1A) | In-Person |
| MATH | 1215 (Sec 1B) | Online Asynchronous |
| MATH | 1215 (Sec 1C) | Online Asynchronous |
| MATH | 2222 (Sec 301) | In-Person |
| MATH | 2222 (Sec 302) | Online Asynchronous |
| MATH | 2222 (Sec 1A) | In-Person |
| MATH | 2222 (Sec 1B) | Online Asynchronous |
| MECH ENG | 2340 (Sec 101) | Online Asynchronous |
| MECH ENG | 2340 (Sec 102) | Online Asynchronous |
| MECH ENG | 2350 (Sec 102) | Online Asynchronous |
| MECH ENG | 2350 (Sec 104) | Online Asynchronous |
| MECH ENG | 2360 (Sec 102) | Online Asynchronous |
| MECH ENG | 2360 (Sec 104) | Online Asynchronous |
| MECH ENG | 2519 (Sec 101) | Online Asynchronous |
| MECH ENG | 2519 (Sec 102) | Online Asynchronous |
| MECH ENG | 2653 (Sec 301) | In-Person |
| MECH ENG | 2653 (Sec 1A) | Online Asynchronous |
| PHYSICS | 1135 (Sec 201) | Online Synchronous |
| PHYSICS | 1135 (Sec 202) | Online Synchronous |
| PHYSICS | 1135 (Sec 1A) | Online Asynchronous |
| PHYSICS | 1135 (Sec 3L01) | Online Synchronous |
| PHYSICS | 1135 (Sec 3L02) | Online Synchronous |
| PHYSICS | 2135 (Sec 201) | Online Synchronous |
| PHYSICS | 2135 (Sec 202) | Online Synchronous |
| PHYSICS | 2135 (Sec 1A) | |
| PHYSICS | 2135 (Sec 3L01) | Online Synchronous |
| PHYSICS | 2135 (Sec 3L02) | Online Synchronous |
Second-year students can join an online summer term to enhance their academic experience. Summer Momentum courses fulfill core, major, or elective requirements.
| Subject Code | Catalog Number | Instruction Method |
|---|---|---|
| ART | 1180 | Online Asynchronous |
| CHEM | 1100 | Online Asynchronous |
| CHEM | 1310 (Sec 101) | Online Asynchronous |
| CHEM | 1310 (Sec 2A1) | Online Asynchronous |
| CHEM | 1319 | Online Synchronous |
| CHEM | 1320 | Online Asynchronous |
| ECON | 1100 | Online Asynchronous |
| ECON | 1200 | Online Asynchronous |
| ENGLISH | 1120 | Online Asynchronous |
| ENGLISH | 1160 (Sec 101) | Online Asynchronous |
| ENGLISH | 1160 (Sec 104) | Online Asynchronous |
| ENGLISH | 1211 | Online Asynchronous |
| ENGLISH | 1222 | Online Asynchronous |
| ENGLISH | 1231 | Online Asynchronous |
| ENGLISH | 2243 | Online Asynchronous |
| Subject Code | Catalog Number | Instruction Method |
|---|---|---|
| BIO SCI | 1113 | Online Asynchronous |
| GEOLOGY | 1120 | Online Asynchronous |
| Subject Code | Catalog Number | Instruction Method |
|---|---|---|
| AERO ENG | 2360 | Online Asynchronous |
| AERO ENG | 2861 | Online Asynchronous |
| CHEM ENG | 2100 | Online Asynchronous |
| CHEM ENG | 2110 | Online Asynchronous |
| COMP ENG | 2210 (Sec 101) | In-Person |
| COMP ENG | 2210 (Sec 102) | Online Asynchronous |
| COMP ENG | 2210 (Sec 103) | Online Asynchronous |
| COMP SCI | 1200 (Sec 101) | Blended Class Instruction |
| COMP SCI | 1200 (Sec 102) | Online Synchronous |
| ELEC ENG | 2100 (Sec 101) | In-Person |
| ELEC ENG | 2100 (Sec 102) | Online Flexible |
| ELEC ENG | 2100 (Sec 103) | Online Flexible |
| ELEC ENG | 2120 (Sec 101) | Blended Class Instruction |
| ELEC ENG | 2120 (Sec 102) | Online Flexible |
| ELEC ENG | 2120 (Sec 103) | Online Flexible |
| ELEC ENG | 2120 (Sec 201) | Online Asynchronous |
| ELEC ENG | 2120 (Sec 202) | Online Asynchronous |
| ELEC ENG | 2120 (Sec 203) | Online Asynchronous |
| ELEC ENG | 2200 (Sec 101) | In-Person |
|
ELEC ENG |
2200 (Sec 102) |
Online Flexible |
| ELEC ENG | 2200 (Sec 103) | Online Asynchronous |
| ELEC ENG | 2800 (Sec 101) | Online Asynchronous |
Admitted first-year domestic students can select the Summer Momentum Program via the Admission Portal (after receiving their letter of admission to Missouri S&T).
Students should meet with their assigned academic advisor to ensure that the courses selected will maximize their experience with Momentum.
Tuition & Student Fees:
- In-State: $400/credit hour
- Out-of-State: $575/credit hour
For More Information:
Visit the Financial Aid website for more about aid for summer.
Visit the Cashier's website for more about current student fees.